Barnyard Millet Dehuller
Barnyard Millet Dehuller
Machine Name :- | Barnyard Millet Dehuller |
Category :- | Millets |
Sub Category :- | Barnyard Millet (Sawa/Sanwa/ Jhangora) |
Capacity :- | 45-50 kg/h |
Efficincy :- | 98% |
size :- | 1.14 m x 1.107 m x 2.12m |
approx_weight :- | |
Power Requirment :- | 45-50 kg/h |
Manpower Requirement :- | |
Purpose :- | Dehulling |
Suitable Crops :- | Millets |
Commercilized :- | |
State :- |