Maize sheller
Maize sheller
Machine Name :- | Maize sheller |
Category :- | Cereals |
Sub Category :- | Maize |
Capacity :- | 99 kg/h/2 persons |
Efficincy :- | 99% |
size :- | 0.4 m x.038 m x1.05 m |
approx_weight :- | 50-70 kg, depending on the specific model and manufacturer. |
Power Requirment :- | 1-2 HP (0.75-1.5 kW) depending on the design. |
Manpower Requirement :- | 2 operators |
Purpose :- | Shelling maize cobs |
Suitable Crops :- | Cereals |
Commercilized :- | yes |
State :- |