Mobile Poultry Processing Unit-cum- Retail Meat stall
Mobile Poultry Processing Unit-cum- Retail Meat stall
Machine Name :- | Mobile Poultry Processing Unit-cum- Retail Meat stall |
Category :- | Livestock Produce |
Sub Category :- | |
Capacity :- | 35 - 40 birds/h |
Efficincy :- | 90% |
size :- | 7 ft 11 in x 4 ft 5 x 6 ft 9 |
approx_weight :- | 800 kg |
Power Requirment :- | 35 - 40 birds/h |
Manpower Requirement :- | 90% |
Purpose :- | 800 kg |
Suitable Crops :- | Commercial Crops |
Commercilized :- | 500000 |
State :- |