PKV Cleaner- Grader-Polisher
PKV Cleaner- Grader-Polisher
Machine Name :- | PKV Cleaner- Grader-Polisher |
Category :- | Pulses |
Sub Category :- | Pegion pea (Arhar) |
Capacity :- | 400-500 kg/h |
Efficincy :- | 92 % |
size :- | 2.1 m x .86 m x 1.6m |
approx_weight :- | 120 kg |
Power Requirment :- | 1 hp single phase electric motor |
Manpower Requirement :- | 1 skilled and 1 unskilled |
Purpose :- | Cleaning, grading, and polishing |
Suitable Crops :- | Pulses |
Commercilized :- | NA |
State :- |