PKV Waste Fired Dryer
PKV Waste Fired Dryer
Machine Name :- | PKV Waste Fired Dryer |
Category :- | Pulses |
Sub Category :- | Pegion pea (Arhar) |
Capacity :- | 200 kg/batch of red chilli in 10 sliding trays |
Efficincy :- | 73 % |
size :- | 1.35 m x 1.35 m x 1m |
approx_weight :- | - - |
Power Requirment :- | 1 hp single phase electric motor |
Manpower Requirement :- | 1 unskilled |
Purpose :- | Drying of grains, pulses, chili, etc, using agricultural waste. |
Suitable Crops :- | Pulses |
Commercilized :- | yes |
State :- |