PKV Waste Fired Dryer (Grains, Pulses, Chilli)
PKV Waste Fired Dryer (Grains, Pulses, Chilli)
Machine Name :- | PKV Waste Fired Dryer (Grains, Pulses, Chilli) | ||
Category :- | Cereals | ||
Sub Category :- | Paddy/Rice | ||
Capacity :- | 200 kg/batch of red chilli in 10 sliding trays | ||
Efficincy :- | 0.73 | ||
size :- | 1.35 m x1.35 m x1.0 m | ||
approx_weight :- | |||
Power Requirment :- | |||
Manpower Requirement :- | 1 | ||
Purpose :- | |||
Suitable Crops :- | Cereals | Pulses | Spices |
Commercilized :- | |||
State :- |