Process Variables for Maize Seed Processing (Grading for seed purpose)
Process Variables for Maize Seed Processing (Grading for seed purpose)
Machine Name :- | Process Variables for Maize Seed Processing (Grading for seed purpose) |
Category :- | Cereals |
Sub Category :- | Maize |
Capacity :- | Ranging from 75 kg/hto 4000 kg/h depending upon the model of cleaner-cum- grader |
Efficincy :- | 90 % |
size :- | NA |
approx_weight :- | NA |
Power Requirment :- | NA |
Manpower Requirement :- | - - |
Purpose :- | Seed Processing |
Suitable Crops :- | Cereals |
Commercilized :- | Technology ready for Commercialization or transfer to farmers / processors |
State :- |