Small capacity Maize Degermer for dry degerming of Maize
Small capacity Maize Degermer for dry degerming of Maize
Machine Name :- | Small capacity Maize Degermer for dry degerming of Maize |
Category :- | Cereals |
Sub Category :- | Maize |
Capacity :- | 35-40 kg/h |
Efficincy :- | Na |
size :- | NA |
approx_weight :- | Typically ranges from 50-100 kg, depending on the specific model and manufacturer. |
Power Requirment :- | 0.5 to 1 HP (0.37 to 0.75 kW), depending on the machine's design and capacity. |
Manpower Requirement :- | 1 operator |
Purpose :- | To degerm maize kernels by removing the germ and outer layer in a dry process. |
Suitable Crops :- | Cereals |
Commercilized :- | yes |
State :- |